Please notify us of any additions or corrections to this class roster — including the schools from which classmates graduated, if not from Springside. Also, please provide grades attended before or after 5th grade, which is a reference point for some classmates based upon that year's class photo. (Your webmaster does not have ready access to SS yearbooks or finding lists for other years.)
First Name | Middle | Last | Married | 3 y.o. | 4 y.o. | 5 y.o. | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth "Lisa" | Anne | Asche | (Mittnacht) | X | X | X | X | X | X | X | X | Last name originally Howe (thru 10th grade). | |||||||
Anna | L. | Beale | X | X | X | X | X | X | X | X | |||||||||
Sandra "Sandy" | Bement | X | Graduated from xxx. | ||||||||||||||||
Alice | S. | Bissell | X | X | X | X | X | X | X | X | |||||||||
Sara "Sally" | Wetherill | Blake | X | X | X | X | X | X | X | Deceased 08/10/69. | |||||||||
Anne | Borie | (Clements) | X | X | X | X | X | X | X | X | |||||||||
Rebecca "Becky" | Borie | (Walsh) | X | X | X | X | X | X | X | X | |||||||||
Anne | Bregy | (Saltman) | X | X | X | X | X | X | X | X | X | X | Came to SS from Plymouth Meeting Friends School. | ||||||
Laura | Cheston | (Rasmussen) | X | X | X | X | ? | ? | ? | Graduated from xxx. | |||||||||
Carolyn | Cooper | (Cooper-Smith) | X | X | X | X | X | X | X | X | |||||||||
Ann | Cornelison | X | Graduated from xxx. | ||||||||||||||||
Locke "Lockie" | Corson | (Hamilton) | X | X | X | X | X | X | X | X | Deceased 04/07/11. | ||||||||
Nancy "Perky" | Costello | (Hammer) | X | X | X | X | X | X | X | X | X | ? | ? | ? | Graduated from Ravenhill Academy, Philadelphia. | ||||
Jessica "Jay" | DiMuzio | X | Graduated from xxx. | ||||||||||||||||
Eleanor "Elnel" | Emlen | (Browder) | X | X | X | X | X | X | X | X | X | ? | ? | ? | Graduated from Ravenhill Academy, Philadelphia. | ||||
Alison | Fearey | X | Graduated from xxx. | ||||||||||||||||
Diane | G. | Goodwin | X | X | X | X | X | X | X | X | |||||||||
Elinor "Nellie" | Robinson | Greene II | X | X | X | X | ? | ? | ? | Graduated from Chatham Hall, Chatham, Virginia. Deceased 08/05/16. | |||||||||
Gwendolyn "Gwen" | Griffiths | (Biswas) | X | X | X | X | X | X | X | X | Deceased 03/18/21. | ||||||||
Sandra "Sandy" | Gubb | (Baker) | X | ||||||||||||||||
Pamela "Pam" | A. | Harvey | X | X | X | X | X | X | X | X | |||||||||
Ellen | F. | Hughes | X | X | X | X | X | ||||||||||||
Deborah "Debbie" | Kahn | (Kalas) | X | X | X | X | ? | ? | ? | Graduated from xxx. | |||||||||
Martha | Keeney | (Heyburn) | X | ||||||||||||||||
Patricia "Patty" | Klinefelter | (Yates) | X | X | X | X | X | X | X | X | |||||||||
Ellen | E. | Lea | X | X | X | X | X | X | X | X | |||||||||
Scarlett | Leas | X | Graduated from Oldfields School, Sparks Glencoe, Maryland. | ||||||||||||||||
Suzanne "Suzy" | Lehman | (Gutnick) | X | X | X | X | X | X | X | X | |||||||||
Mary Beth | Lichtenstein | (Myers) | X | X | X | X | X | X | X | X | |||||||||
Karen | Liebert | (Pulini) | X | X | X | X | X | X | X | X | |||||||||
Alexandra "Lexa" | Woods | Logue | X | X | X | X | X | X | X | X | |||||||||
Louisa | Manly-Power | (Saltzman) | X | X | X | X | ? | ? | ? | Graduated from Stevens School, Philadelphia. Deceased 08/26/24. | |||||||||
Tessa | Merritt | (LeBaron) | X | X | X | X | X | X | X | X | |||||||||
Jane "Janie" | Morgan | (Martin) | X | X | X | X | X | X | X | X | |||||||||
Dorothy "Disty" | Pearson | X | X | X | X | X | X | X | X | ||||||||||
Lynne | Phillips | X | X | X | X | X | X | X | X | ||||||||||
Anne | M. | Pincus | X | X | X | X | X | X | X | X | |||||||||
Dorothy "Dottie" | Price | X | Graduated from xxx. | ||||||||||||||||
Louise "Weezie" | Rush | X | Graduated from xxx. | ||||||||||||||||
Linda | Schumann | (Civitello) | X | X | X | X | X | X | X | X | Deceased 01/22/22. | ||||||||
Barbara "Barbie" | Sheppard | (Medved) | X | X | X | X | X | X | X | X | |||||||||
Anne | D. | Simons | X | X | X | X | X | X | X | X | |||||||||
Joan | Spinks | X | X | X | X | X | X | X | X | ||||||||||
Lora Jo | Stalnaker | (Dickhart) | X | X | X | X | X | X | X | X | |||||||||
Sara | M. | Staman | X | X | X | X | X | X | X | X | |||||||||
Lea | Stewart | ? | ? | Graduated from xxx. | |||||||||||||||
Jane "Janie" | Stitzer | X | X | X | X | X | X | X | X | Deceased 1971? | |||||||||
Mary | Stotter | (Canner) | X | X | X | X | X | X | X | X | |||||||||
Alison | Sullivan | ? | ? | Graduated from xxx. | |||||||||||||||
Elisabeth "Beeta" | Swensen | X | Exchange student from Denmark. | ||||||||||||||||
Deborah "Debbie" | Upham | (Schoonmaker) | X | X | X | X | X | ||||||||||||
Nina | Webb | (Cullen) | X | X | X | X | X | X | X | X | |||||||||
Aurelia "Mimmi" | Whitney | (Lowry) | X | X | X | X | X | X | X | X | |||||||||
Waneta | Wills | (Doriss) | X | ||||||||||||||||
Mary | Wright | X | Graduated from xxx. |
Scroll